<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.grobmyerassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grobmyerassociates.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jun 2011 03:44:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Business Development</title>
		<link>http://www.grobmyerassociates.com/business-development/business-development/</link>
		<comments>http://www.grobmyerassociates.com/business-development/business-development/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[comprehensive business plans]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[revenue improvements]]></category>
		<category><![CDATA[service-lines]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.grobmyerassociates.com/NEWSITE/?p=51</guid>
		<description><![CDATA[Grobmyer Associates provides business development assessments for clients seeking additional sources of revenue. We conduct feasibility studies and develop comprehensive business plans for any type of programs or service-lines. We also evaluate existing services to identify opportunities for operational and revenue improvements.]]></description>
			<content:encoded><![CDATA[<p><span style="text-align: justify; font-size: x-small;">Grobmyer Associates provides business development assessments for clients seeking additional sources of revenue. We conduct feasibility studies and develop comprehensive business plans for any type of programs or service-lines. We also evaluate existing services to identify opportunities for operational and revenue improvements.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grobmyerassociates.com/business-development/business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governance Review</title>
		<link>http://www.grobmyerassociates.com/governance-review/governance-review/</link>
		<comments>http://www.grobmyerassociates.com/governance-review/governance-review/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance Review]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.grobmyerassociates.com/NEWSITE/?p=49</guid>
		<description><![CDATA[Grobmyer Associates evaluates a hospital or system&#8217;s governance structure and operations to determine ways to improve a board&#8217;s: performance; functionality; and relationship to management, the medical staff and community. In a system or network environment, we also examine the board&#8217;s role and relationship to other boards, regional or national offices, etc. We also have extensive [...]]]></description>
			<content:encoded><![CDATA[<p>Grobmyer Associates evaluates a hospital or system&#8217;s governance structure and operations to determine ways to improve a board&#8217;s: performance; functionality; and relationship to management, the medical staff and community. In a system or network environment, we also examine the board&#8217;s role and relationship to other boards, regional or national offices, etc. We also have extensive experience in helping boards work through complex situations, such as a change in ownership, affiliation, leadership or structure. Our governance reviews can be conducted independently or in conjunction with an organization-wide performance improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grobmyerassociates.com/governance-review/governance-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Alternatives Development</title>
		<link>http://www.grobmyerassociates.com/strategic-alternatives-development-practice-areas/strategic-alternatives-development/</link>
		<comments>http://www.grobmyerassociates.com/strategic-alternatives-development-practice-areas/strategic-alternatives-development/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategic Alternatives Development]]></category>
		<category><![CDATA[alternative development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development alternatives]]></category>
		<category><![CDATA[strategic alternatives development]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.grobmyerassociates.com/NEWSITE/?p=47</guid>
		<description><![CDATA[Grobmyer Associates helps organizations develop strategic responses to marketplace demands, including strategic planning and direction setting. We also evaluate the strategic options of stand-alone, affiliation, merger, lease or sale. Our strategic consulting services are helpful to clients who are interested in preserving or growing market share, improving their competitive performance and/or developing innovative solutions to [...]]]></description>
			<content:encoded><![CDATA[<p><span>Grobmyer Associates helps organizations develop strategic responses to marketplace demands, including strategic planning and direction setting. <strong><span style="color: green;">We also evaluate the strategic options of</span></strong> <strong><span style="color: green;">stand-alone, affiliation, merger, lease or sale</span></strong>. Our strategic consulting services are helpful to clients who are interested in preserving or growing market share, improving their competitive performance and/or developing innovative solutions to community needs.<span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grobmyerassociates.com/strategic-alternatives-development-practice-areas/strategic-alternatives-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Management</title>
		<link>http://www.grobmyerassociates.com/interim-management/interim-management/</link>
		<comments>http://www.grobmyerassociates.com/interim-management/interim-management/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interim Management]]></category>
		<category><![CDATA[interim]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.grobmyerassociates.com/NEWSITE/?p=45</guid>
		<description><![CDATA[Grobmyer Associates provides hospitals and systems with interim executives (CEO, COO, CFO) to address short-term gaps in leadership. We can rapidly address our clients&#8217; needs and smoothly transition to permanent management. Our interim executives can be used to help an organization through a difficult time or make the tough decisions that are sometimes difficult for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">Grobmyer Associates provides hospitals and systems with interim executives (CEO, COO, CFO) to address short-term gaps in leadership. We can rapidly address our clients&#8217; needs and smoothly transition to permanent management. Our interim executives can be used to help an organization through a difficult time or make the tough decisions that are sometimes difficult for insiders to address &#8211; both of which help to improve the position&#8217;s attractiveness to qualified candidates.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grobmyerassociates.com/interim-management/interim-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnarounds and Crisis Management</title>
		<link>http://www.grobmyerassociates.com/turnarounds-and-crisis-management/turnarounds-and-crisis-management/</link>
		<comments>http://www.grobmyerassociates.com/turnarounds-and-crisis-management/turnarounds-and-crisis-management/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turnarounds and Crisis Management]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[turnarounds]]></category>

		<guid isPermaLink="false">http://www.grobmyerassociates.com/NEWSITE/?p=43</guid>
		<description><![CDATA[Grobmyer Associates’ turnaround services are targeted toward organizations requiring swift, dramatic, sustainable performance improvements.  Our turnaround plans are excellent tools for board and executives to manage and monitor performance improvements, while stabilizing operations. Our consultants have the requisite skills to turnaround troubled organizations, as well as the experience in making the tough decisions that oftentimes [...]]]></description>
			<content:encoded><![CDATA[<p>Grobmyer Associates’ turnaround services are targeted toward organizations requiring swift, dramatic, sustainable performance improvements.  Our turnaround plans are excellent tools for board and executives to manage and monitor performance improvements, while stabilizing operations. Our consultants have the requisite skills to turnaround troubled organizations, as well as the experience in making the tough decisions that oftentimes accompany the need for dramatic improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grobmyerassociates.com/turnarounds-and-crisis-management/turnarounds-and-crisis-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Performance Assessment</title>
		<link>http://www.grobmyerassociates.com/operational-performance-assessment/operational-performance-assessment/</link>
		<comments>http://www.grobmyerassociates.com/operational-performance-assessment/operational-performance-assessment/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operational Performance Assessment]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[OPA]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.grobmyerassociates.com/NEWSITE/?p=39</guid>
		<description><![CDATA[Grobmyer Associates has proven methodologies to develop a complete, accurate assessment of what it would take for organizations to successfully compete in their markets, while improving operational performance. Our operational improvement assessments involve a detailed analysis of governance, management, finance, operations, market, medical staff, and relationships affiliations, followed by development of recommendations for achieving desired [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">Grobmyer Associates has proven methodologies to develop a complete, accurate assessment of what it would take for organizations to successfully compete in their markets, while improving operational performance. Our operational improvement assessments involve a detailed analysis of governance, management, finance, operations, market, medical staff, and relationships affiliations, followed by development of recommendations for achieving desired outcomes. Our operational improvement plans outline the steps that must be taken for an organization to retain profitability and market competitiveness. Our detailed action plans assist management teams in implementing corrective actions and have helped numerous organizations address performance and other issues important to their long-term success.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grobmyerassociates.com/operational-performance-assessment/operational-performance-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

